| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | side | trade_enabled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 711966 | ETR_ALV | Allianz SE | DE0008404005 | 11.11.25 | buy /sell | 356.80 | 0 | 356.80 | 0 | 0 | NA | buy | X | |
| 2 | 811965 | NASDAQ_GOOG | Alphabet Inc. (Google) | US02079K1079 | 10.11.25 | buy /sell | 290.59 | 0 | 290.59 | 0 | 0 | NA | buy | X | |
| 3 | 1511966 | AMS_ASML | ASML Holding NV | NL0010273215 | 11.11.25 | buy /sell | 892.80 | 0 | 892.80 | 0 | 0 | NA | buy | X | |
| 5 | 2511965 | NASDAQ_BNTX | BioNTech SE | US09075V1026 | 10.11.25 | buy /sell | 105.07 | 0 | 105.07 | 0 | 0 | NA | buy | X | |
| 7 | 5811966 | ETR_FRA | Fraport AG | DE0005773303 | 11.11.25 | buy /sell | 79.60 | 0 | 79.60 | 0 | 0 | NA | buy | X | |
| 8 | 6211965 | NYSE_GE | General Electric Company | US3696043013 | 10.11.25 | buy /sell | 311.94 | 0 | 311.94 | 0 | 0 | NA | buy | X | |
| 9 | 6811966 | ETR_HEI | HeidelbergCement AG | DE0006047004 | 11.11.25 | buy /sell | 207.10 | 0 | 207.10 | 0 | 0 | NA | buy | X | |
| 12 | 9911966 | ETR_LIN | Linde AG | IE000S9YS762 | 11.11.25 | buy /sell | 367.80 | 0 | 367.80 | 0 | 0 | NA | buy | X | |
| 13 | 10611965 | NASDAQ_META | META Platforms | US30303M1027 | 10.11.25 | buy /sell | 631.76 | 0 | 631.76 | 0 | 0 | NA | buy | X | |
| 14 | 11211966 | ETR_MUV2 | Muenchener Rueckversicherungs-Gesellschaft AG | DE0008430026 | 11.11.25 | buy /sell | 543.80 | 0 | 543.80 | 0 | 0 | NA | buy | X | |
| 19 | 14311966 | ETR_SZG | Salzgitter AG | DE0006202005 | 11.11.25 | buy /sell | 29.74 | 0 | 29.74 | 0 | 0 | NA | buy | X | |
| 21 | 15011966 | ETR_SIE | Siemens AG | DE0007236101 | 11.11.25 | buy /sell | 245.70 | 0 | 245.70 | 0 | 0 | NA | buy | X | |
| 22 | 15511965 | NYSE_SNOW | Snowflake Inc. | US8334451098 | 10.11.25 | buy /sell | 268.51 | 0 | 268.51 | 0 | 0 | NA | buy | X | |
| 24 | 2911966 | ETR_CON | Continental AG | DE0005439004 | 11.11.25 | sell/buy | 65.04 | 0 | 65.04 | 0 | 0 | NA | sell | X |
| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | side | profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2911966 | ETR_CON | Continental AG | DE0005439004 | 11.11.25 | sell/buy | 65.50 | 0 | 65.50 | 0 | 0 | NA | sell | NA | |
| 711966 | ETR_ALV | Allianz SE | DE0008404005 | 11.11.25 | buy /sell | 356.10 | 0 | 356.10 | 0 | 0 | NA | buy | 0 | |
| 1511966 | AMS_ASML | ASML Holding NV | NL0010273215 | 11.11.25 | buy /sell | 904.60 | 0 | 904.60 | 0 | 0 | NA | buy | 0 | |
| 5811966 | ETR_FRA | Fraport AG | DE0005773303 | 11.11.25 | buy /sell | 78.50 | 0 | 78.50 | 0 | 0 | NA | buy | 0 | |
| 6811966 | ETR_HEI | HeidelbergCement AG | DE0006047004 | 11.11.25 | buy /sell | 205.60 | 0 | 205.60 | 0 | 0 | NA | buy | 0 | |
| 9911966 | ETR_LIN | Linde AG | IE000S9YS762 | 11.11.25 | buy /sell | 366.40 | 0 | 366.40 | 0 | 0 | NA | buy | 0 | |
| 11211966 | ETR_MUV2 | Muenchener Rueckversicherungs-Gesellschaft AG | DE0008430026 | 11.11.25 | buy /sell | 538.80 | 0 | 538.80 | 0 | 0 | NA | buy | 0 | |
| 14311966 | ETR_SZG | Salzgitter AG | DE0006202005 | 11.11.25 | buy /sell | 29.74 | 0 | 29.74 | 0 | 0 | NA | buy | 0 | |
| 15011966 | ETR_SIE | Siemens AG | DE0007236101 | 11.11.25 | buy /sell | 246.45 | 0 | 246.45 | 0 | 0 | NA | buy | 0 |
| isin | name | title | link | |
|---|---|---|---|---|
| 1 | DE000DK0ECU8 | INDEXDB_0P00008Y5P.F | Deka-GlobalChampions | 0P00008Y5P.F |
| 2 | CPH_MAERSK-B.CO | A.P. Moeller - Maersk A/S | MAERSK-B.CO | |
| 12 | NYSE_AHKSY | Asahi Kasei Corporation | AHKSY | |
| 16 | NYSE_5274 | ASPEED TECHNOLOGY | 5274 | |
| 18 | INDEXDB_BGLTX | Baillie Gifford LT Global Growth Class 2 | BGLTX | |
| 19 | CA0585861085 | NASDAQ_BLDP | Ballard Power Systems Inc. | BLDP |
| 21 | DE000BAY0017 | ETR_BAYN | Bayer AG | BAYN |
| 26 | BTC | CURRENCY_BTC | Bitcoin-US-Dollar | BTC |
| 30 | JE00B78CGV99 | INDEXDB_CL=F | Crude Oil Aug 23 | CL=F |
| 33 | CURRENCY_DASH-USD | Dash USD | DASH-USD | |
| 34 | DE000CG3AA03 | INDEXDB_DAX | DAX | DAX |
| 36 | JP3551500006 | TYO_6902 | Denso Corporation | 6902 |
| 38 | DE0005810055 | ETR_DB1 | Deutsche Boerse | DB1 |
| 42 | DE000CG3AA29 | INDEXDB_.DJI | Dow Jones | .DJI |
| 47 | INDEXDB_ES=F | E-Mini S&P 500 Sep 20 (ES=F) | ES=F | |
| 48 | CURRENCY_ETC-USD | Ethereum Classic USD | ETC-USD | |
| 49 | CURRENCY_ETH-USD | Ethereum USD | ETH-USD | |
| 50 | DE0005933956 | INDEXDB_SX5E | EURO STOXX 50 | SX5E |
| 51 | LS000IUSD006 | INDEXDB_EURUSD | EURO US-Dollar | EURUSD |
| 53 | IE00BYXVGZ48 | INDEXDB_FGQI.L | Fidelity Global Quality Income ETF | FGQI.L |
| 54 | IE00BYXVGX24 | INDEXDB_FUSD.DE | Fidelity US Quality Income ETF | FUSD.DE |
| 61 | NYSE_0175.HK | Geely Automobile Holdings Limited | 0175.HK | |
| 64 | LS000IGOLD01 | INDEXDB_GC=F | Gold Aug 20 (GC=F) | GC=F |
| 65 | INDEXDB_^GC | Gold | ^GC | |
| 78 | DE0005933931 | INDEXDB_EXS1 | iShares Core DAX UCITS ETF | EXS1 |
| 79 | US46434G1031 | INDEXDB_IEMG | iShares Core MSCI Emerging Markets ETF | IEMG |
| 80 | IE00B4L5Y983 | INDEXDB_EUNL | iShares Core MSCI World ETF USD Acc | EUNL |
| 81 | IE0031442068 | INDEXDB_SXR8.F | iShares Core S&P 500 UCITS ETF | SXR8.F |
| 82 | US4642852044 | INDEXDB_IAU | iShares Gold Trust ETF | IAU |
| 83 | DE0005933923 | INDEXDB_EXS3.DE | iShares MDAX UCITS ETF | EXS3.DE |
| 84 | INDEXDB_EEM | iShares MSCI Emerging Markets ETF | EEM | |
| 85 | INDEXDB_5MVW.DE | iShares MSCI World Energy Sector | 5MVW.DE | |
| 86 | INDEXDB_IVW | iShares S&P 500 Growth ETF | IVW | |
| 87 | INDEXDB_IUSA.F | iShares S&P 500 UCITS | IUSA.F | |
| 88 | IE00B2QWCY14 | INDEXDB_IUS3 | iShares S&P Small Cap 600 UCITS ETF | IUS3 |
| 89 | IE00BSKRJZ44 | INDEXDB_IDTL.L | iShares Treasury Bond 20yr UCITS ETF USD | IDTL.L |
| 90 | IE00BY7QL619 | NYSE_JCI | Johnson Controls International plc | JCI |
| 91 | LU0281483569 | INDEXDB_0P00011YCK.F | JPM US Select Equity Plus A | 0P00011YCK.F |
| 92 | IE00BF4G6Y48 | INDEXDB_JREG.L | JPMorgan Global Research Enhanced Index | JREG.L |
| 93 | IE00BF4G7076 | INDEXDB_JREU.L | JPMorgan US Research Enhanced Index | JREU.L |
| 94 | US4824801009 | NASDAQ_KLAC | KLA-Tencor Corporation | KLAC |
| 96 | JP3304200003 | TYO_6301 | KOMATSU LTD. | 6301 |
| 100 | CURRENCY_LTC-USD | Litecoin | LTC-USD | |
| 101 | LU1233598447 | INDEXDB_FEDG.L | Lyxor Fed Funds US Dollar Cash UCITS ETF | FEDG.L |
| 102 | JP3868400007 | TYO_7261 | Mazda Motor Corporation | 7261 |
| 103 | INDEXDB_MDAX | MDAX PERFORMANCE-INDEX | MDAX | |
| 107 | US5951121038 | NASDAQ_MU | Micron Technology Inc. | MU |
| 110 | INDEXDB_MIGPX | Morgan Stanley Global Advantage Class A | MIGPX | |
| 113 | LU0533033667 | INDEXDB_LYPG.DE | MUL-LYX.MSCI W.ITTRUE CEO | LYPG.DE |
| 114 | INDEXDB_NQ=F | Nasdaq 100 Sep 20 (NQ=F) | NQ=F | |
| 115 | INDEXDB_.IXIC | NASDAQ | .IXIC | |
| 116 | NO0010081235 | NYSE_NEL.OL | NEL ASA (Oslo) | NEL.OL |
| 118 | US64110L1061 | NASDAQ_NFLX | Netflix, Inc. | NFLX |
| 119 | JP3657400002 | TYO_7731 | NIKON CORPORATION | 7731 |
| 120 | JP3756600007 | TYO_7974 | Nintendo Co.Ltd | 7974 |
| 122 | JP3672400003 | TYO_7201 | Nissan Motor Co.Ltd. | 7201 |
| 126 | INDEXDB_XAX | NYSE AMEX COMPOSITE INDEX | XAX | |
| 129 | LU1079841273 | INDEXDB_USCP.DE | Ossiam Shiller Barclays CAPE US Sector Value | USCP.DE |
| 130 | NYSE_4966 | PARADE TECHNOLOGIE | 4966 | |
| 132 | US7170811035 | NYSE_PFE | Pfizer Inc. | PFE |
| 136 | US11135F1012 | NASDAQ_AVGO | Broadcom Inc. | AVGO |
| 137 | NASDAQ_RDWR | Radware | RDWR | |
| 138 | JP3164720009 | TYO_6723 | Renesas Electronics Corp | 6723 |
| 139 | DE0007030009 | ETR_RHM | Rheinmetall AG | RHM |
| 141 | DE000CG3AA52 | INDEXDB_.INX | S&P 500 | .INX |
| 145 | INDEXDB_ENIAX | SEI Inst Inv Tr, Enhanced Libor Opportunities Fund | ENIAX | |
| 147 | DE0007235301 | ETR_SGL.DE | SGL CARBON SE | SGL.DE |
| 148 | JP3358000002 | TYO_7309.T | Shimano Inc. | 7309.T |
| 156 | JP3435000009 | TYO_6758 | SONY CORPORATION | 6758 |
| 157 | LU1778762911 | NYSE_SPOT | Spotify | SPOT |
| 158 | CA85208R1010 | INDEXDB_CEF.TO | Sprott Physical Gold and Silver Trust | CEF.TO |
| 161 | DE000SYM9999 | ETR_SY1 | Symrise AG | SY1 |
| 164 | DE000A2YN900 | ETR_TMV.F | TeamViewer AG | TMV.F |
| 166 | US88160R1014 | NASDAQ_TSLA | Tesla Corp. | TSLA |
| 168 | JP3633400001 | TYO_7203 | TOYOTA MOTOR CORPORATION | 7203 |
| 169 | IE00BD8PGZ49 | INDEXDB_ZB=F | U.S. Treasury Bond Futures,Sep- (ZB=F) | ZB=F |
| 171 | INDEXDB_BNO | United States Brent Oil Fund | BNO | |
| 172 | NL0011683594 | INDEXDB_TDIV.AS | VanEck Morningstar Developed Markets Dividend Leaders | TDIV.AS |
| 173 | DE000A0JL9W6 | ETR_VBK.MU | VERBIO Vereinigte BioEnergie AG | VBK.MU |
| 175 | STO_VOLV-B | Volvo AB | VOLV-B | |
| 178 | IE00BDVPNG13 | INDEXDB_WTAI.MI | WisdomTree Artificial Intelligence ETF | WTAI.MI |
| 181 | KYG9830T1067 | NYSE_1810.HK | Xiaomi | 1810.HK |
| 182 | IE00BGV5VN51 | INDEXDB_XAIX.DE | Xtrackers AI & Big Data ETF | XAIX.DE |
| 183 | IE00BJ0KDQ92 | INDEXDB_XDWD.L | Xtrackers MSCI World UCITS ETF 1C | XDWD.L |
| 184 | IE00B3VSSL01 | INDEXDB_XLKS.L | Invesco Technology S&P US Select Sector ETF | XLKS.L |
| 185 | LU0321465469 | INDEXDB_XFFE.F | Xtrackers II USD Overnight Rate Swap UCIT | XFFE.F |
| 332 | FR0007075494 | INDEXDB_MGT.PA | Lyxor DJ Global Titans 50 UCITS ETF | MGT.PA |
| x |
|---|
| Not enough money: balance 20.63 < order 738.8 |
| Not enough money: balance 659.22 < order 770.8 |
| Not enough money: balance 659.22 < order 664.68 |
| Not enough money: balance 659.22 < order 853.944027994467 |
| Not enough money: balance 659.57 < order 662.84 |
| Not enough money: balance 56.19 < order 896.994501139165 |
| Not enough money: balance 56.19 < order 757.2 |
| Not enough money: balance 56.19 < order 665.4 |
| Wolfspeed, Inc. side=buy q=22 limit=29.59 |
| no Trade, 400 |
| Wolfspeed, Inc. side=buy q=22 limit=29.59 |
| no Trade, 400 |
| Not enough money: balance 282.42 < order 739.187022972278 |
| Not enough money: balance 282.42 < order 793.431231961516 |
| Not enough money: balance 282.42 < order 801.104215535636 |
| Not enough money: balance 282.42 < order 660.177657357601 |
| Not enough money: balance 282.42 < order 728.271085578154 |
| Not enough money: balance 282.42 < order 652.857355763906 |
| Not enough money: balance 282.42 < order 738.499559016765 |
| Not enough money: balance 351.93 < order 677.58 |
| Not enough money: balance 351.93 < order 656 |
| Not enough money: balance 351.93 < order 770.4 |
| Not enough money: balance 351.93 < order 792.693319422199 |
| Not enough money: balance 351.93 < order 651.2 |
| Not enough money: balance 351.93 < order 1104.4 |
| Not enough money: balance 351.93 < order 800.359166913738 |
| Not enough money: balance 351.93 < order 659.563674252428 |
| Not enough money: balance 351.93 < order 737.4 |
| Not enough money: balance 351.93 < order 727.593773740125 |
| Not enough money: balance 351.93 < order 738.4 |
| Not enough money: balance 351.93 < order 652.250180737518 |
| Not enough money: balance 352.9 < order 676.2 |
| Not enough money: balance 209.27 < order 772.8 |
| Not enough money: balance 209.27 < order 731.925 |
| Not enough money: balance 209.27 < order 1104 |
| Not enough money: balance 209.27 < order 740.4 |
| Not enough money: balance 209.27 < order 767.516545095863 |
| Not enough money: balance 209.27 < order 739.2 |
| Not enough money: balance 262.87 < order 654.16 |
| Not enough money: balance 262.87 < order 664.990957477131 |
| Not enough money: balance 262.87 < order 654.28 |
| Not enough money: balance 262.87 < order 650.5 |
| Not enough money: balance 262.87 < order 767.60602785498 |
| Not enough money: balance 263.14 < order 651.84 |
| Not enough money: balance 641.14 < order 658.226661533344 |
| Not enough money: balance 641.14 < order 689.81 |
| Not enough money: balance 641.14 < order 675 |
| Not enough money: balance 574.14 < order 659.78 |
| Not enough money: balance 574.14 < order 659.2 |
| Not enough money: balance 574.14 < order 658.88 |