| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | tradeEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11812079 | NASDAQ_NFLX | Netflix, Inc. | US64110L1061 | 17.04.26 | buy /sell | 96.52 | 0 | 96.52 | 0 | 0 | NA |
| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | tradeEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12012079 | TYO_7974 | Nintendo Co.Ltd | JP3756600007 | 17.04.26 | sell/buy | 13.59 | 0 | 13.59 | 0 | 0 | NA | ||
| 16412079 | ETR_TMV.F | TeamViewer AG | DE000A2YN900 | 17.04.26 | sell/buy | 5.09 | 0 | 5.09 | 0 | 0 | NA | ||
| 18012079 | NYSE_XRX | Xerox Corporation | CA98420Q2071 | 17.04.26 | sell/buy | 1.70 | 0 | 1.70 | 0 | 0 | NA | X |
Evaluated 164 shares