TrAIder

Actual trading report from 27.01.26 - 12.16.42h

Trading report

Rating: lower is better | SellBuy 0-100%: low is sell, high is buy

Buy

jobid symbol name isin datum signal close spread cl_spread rating sellbuy nngain sfd tradeEnabled
812020 NASDAQ_GOOG Alphabet Inc. (Google) US02079K1079 26.01.26 buy /sell 333.59 0 333.59 0 0 NA X
1012020 NASDAQ_AAPL Apple Inc. US0378331005 26.01.26 buy /sell 255.41 0 255.41 0 0 NA X
5012021 INDEXDB_SX5E EURO STOXX 50 DE0005933956 27.01.26 buy /sell 5973.09 0 5973.09 0 0 NA
7112021 ETR_HOT Hochtief AG DE0006070006 27.01.26 buy /sell 363.20 0 363.20 0 0 NA X
8312021 INDEXDB_EXS3.DE iShares MDAX UCITS ETF DE0005933923 27.01.26 buy /sell 258.55 0 258.55 0 0 NA
9312021 INDEXDB_JREU.L JPMorgan US Research Enhanced Index IE00BF4G7076 27.01.26 buy /sell 69.51 0 69.51 0 0 NA
9412020 NASDAQ_KLAC KLA-Tencor Corporation US4824801009 26.01.26 buy /sell 1543.03 0 1543.03 0 0 NA
10512021 ETR_MRK Merck KGaA DE0006599905 27.01.26 buy /sell 128.50 0 128.50 0 0 NA X
11312021 INDEXDB_LYPG.DE MUL-LYX.MSCI W.ITTRUE CEO LU0533033667 27.01.26 buy /sell 952.20 0 952.20 0 0 NA
12012020 TYO_7974 Nintendo Co.Ltd JP3756600007 26.01.26 buy /sell 16.90 0 16.90 0 0 NA
14112020 INDEXDB_.INX S&P 500 DE000CG3AA52 26.01.26 buy /sell 6950.23 0 6950.23 0 0 NA
14412021 ETR_SAP SAP SE DE0007164600 27.01.26 buy /sell 199.14 0 199.14 0 0 NA X
15312021 ETR_WAF.DE Siltronic AG DE000WAF3001 27.01.26 buy /sell 54.20 0 54.20 0 0 NA X
16512020 NYSE_TER Teradyne Inc. US8807701029 26.01.26 buy /sell 231.75 0 231.75 0 0 NA X
18212021 INDEXDB_XAIX.DE Xtrackers AI & Big Data ETF IE00BGV5VN51 27.01.26 buy /sell 157.16 0 157.16 0 0 NA
18412021 INDEXDB_XLKS.L Invesco Technology S&P US Select Sector ETF IE00B3VSSL01 27.01.26 buy /sell 865.05 0 865.05 0 0 NA

Sell

jobid symbol name isin datum signal close spread cl_spread rating sellbuy nngain sfd tradeEnabled
2812021 ETR_CBK COMMERZBANK AG DE000CBK1001 27.01.26 sell/buy 35.36 0.00 35.36 0 0 NA X
4612021 ETR_ELG ELMOS Semiconductor AG DE0005677108 27.01.26 sell/buy 106.80 0.00 106.80 0 0 NA X
8812019 INDEXDB_IUS3 iShares S&P Small Cap 600 UCITS ETF IE00B2QWCY14 23.01.26 sell/buy 87.89 2.46 85.73 0 0 NA
12912021 INDEXDB_USCP.DE Ossiam Shiller Barclays CAPE US Sector Value LU1079841273 27.01.26 sell/buy 1404.60 0.00 1404.60 0 0 NA
15512020 NYSE_SNOW Snowflake Inc. US8334451098 26.01.26 sell/buy 211.27 0.00 211.27 0 0 NA X

Evaluated 161 shares