| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | tradeEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711966 | ETR_ALV | Allianz SE | DE0008404005 | 11.11.25 | buy /sell | 356.80 | 0.00 | 356.80 | 0 | 0 | NA | X | |
| 811965 | NASDAQ_GOOG | Alphabet Inc. (Google) | US02079K1079 | 10.11.25 | buy /sell | 290.59 | 0.00 | 290.59 | 0 | 0 | NA | X | |
| 1511966 | AMS_ASML | ASML Holding NV | NL0010273215 | 11.11.25 | buy /sell | 892.80 | 0.00 | 892.80 | 0 | 0 | NA | X | |
| 1911965 | NASDAQ_BLDP | Ballard Power Systems Inc. | CA0585861085 | 10.11.25 | buy /sell | 3.56 | 0.00 | 3.56 | 0 | 0 | NA | ||
| 2511965 | NASDAQ_BNTX | BioNTech SE | US09075V1026 | 10.11.25 | buy /sell | 105.07 | 0.00 | 105.07 | 0 | 0 | NA | X | |
| 4211965 | INDEXDB_.DJI | Dow Jones | DE000CG3AA29 | 10.11.25 | buy /sell | 47368.63 | 0.00 | 47368.63 | 0 | 0 | NA | ||
| 5811966 | ETR_FRA | Fraport AG | DE0005773303 | 11.11.25 | buy /sell | 79.60 | 0.00 | 79.60 | 0 | 0 | NA | X | |
| 6211965 | NYSE_GE | General Electric Company | US3696043013 | 10.11.25 | buy /sell | 311.94 | 0.00 | 311.94 | 0 | 0 | NA | X | |
| 6811966 | ETR_HEI | HeidelbergCement AG | DE0006047004 | 11.11.25 | buy /sell | 207.10 | 0.00 | 207.10 | 0 | 0 | NA | X | |
| 8211965 | INDEXDB_IAU | iShares Gold Trust ETF | US4642852044 | 10.11.25 | buy /sell | 77.47 | 0.00 | 77.47 | 0 | 0 | NA | ||
| 9411965 | NASDAQ_KLAC | KLA-Tencor Corporation | US4824801009 | 10.11.25 | buy /sell | 1217.95 | 0.00 | 1217.95 | 0 | 0 | NA | ||
| 9911966 | ETR_LIN | Linde AG | IE000S9YS762 | 11.11.25 | buy /sell | 367.80 | 0.00 | 367.80 | 0 | 0 | NA | X | |
| 10611965 | NASDAQ_META | META Platforms | US30303M1027 | 10.11.25 | buy /sell | 631.76 | 0.00 | 631.76 | 0 | 0 | NA | X | |
| 11211966 | ETR_MUV2 | Muenchener Rueckversicherungs-Gesellschaft AG | DE0008430026 | 11.11.25 | buy /sell | 543.80 | 0.00 | 543.80 | 0 | 0 | NA | X | |
| 11911966 | TYO_7731 | NIKON CORPORATION | JP3657400002 | 11.11.25 | buy /sell | 1776.00 | 0.00 | 1776.00 | 0 | 0 | NA | ||
| 12911966 | INDEXDB_USCP.DE | Ossiam Shiller Barclays CAPE US Sector Value | LU1079841273 | 11.11.25 | buy /sell | 1366.00 | 0.00 | 1366.00 | 0 | 0 | NA | ||
| 13811966 | TYO_6723 | Renesas Electronics Corp | JP3164720009 | 11.11.25 | buy /sell | 1871.00 | 0.00 | 1871.00 | 0 | 0 | NA | ||
| 14111965 | INDEXDB_.INX | S&P 500 | DE000CG3AA52 | 10.11.25 | buy /sell | 6832.43 | 0.00 | 6832.43 | 0 | 0 | NA | ||
| 14311966 | ETR_SZG | Salzgitter AG | DE0006202005 | 11.11.25 | buy /sell | 29.74 | 0.00 | 29.74 | 0 | 0 | NA | X | |
| 14811966 | TYO_7309.T | Shimano Inc. | JP3358000002 | 11.11.25 | buy /sell | 16040.00 | 0.00 | 16040.00 | 0 | 0 | NA | ||
| 15011966 | ETR_SIE | Siemens AG | DE0007236101 | 11.11.25 | buy /sell | 245.70 | 0.00 | 245.70 | 0 | 0 | NA | X | |
| 15511965 | NYSE_SNOW | Snowflake Inc. | US8334451098 | 10.11.25 | buy /sell | 268.51 | 0.00 | 268.51 | 0 | 0 | NA | X | |
| 15811965 | INDEXDB_CEF.TO | Sprott Physical Gold and Silver Trust | CA85208R1010 | 10.11.25 | buy /sell | 54.52 | 0.13 | 54.59 | 0 | 0 | NA |
| jobid | symbol | name | isin | datum | signal | close | spread | cl_spread | rating | sellbuy | nngain | sfd | tradeEnabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2911966 | ETR_CON | Continental AG | DE0005439004 | 11.11.25 | sell/buy | 65.04 | 0 | 65.04 | 0 | 0 | NA | X | |
| 12211966 | TYO_7201 | Nissan Motor Co.Ltd. | JP3672400003 | 11.11.25 | sell/buy | 362.60 | 0 | 362.60 | 0 | 0 | NA |
Evaluated 160 shares